Repair it, or buy it and refurbish it?
Every iPhone from the iPhone 11 to the iPhone 16, every storage size, three common faults. Refurbishing made more gross profit in 270 of 270 comparisons: on average $313 a job against $130 for the repair.
Prices checked 24 September 2026. Prices move weekly.
How much money are you leaving on the table?
A customer walks in with a broken iPhone. Most shops quote the repair and stop there. A Tilow partner can also buy the phone, fix it and resell it as a graded refurbished phone.
Real examples from the repair vs refurb study, dated 24 September 2026: the median repair price across 17 Australian repair businesses, with real buyback, part and resale prices. Profit is ex GST, before labour, includes typical add-ons, and the resale side is after Tilow's commission.
How it was worked out
A customer brings in a broken iPhone. Either fix it and charge for the repair, or buy the broken phone, fix it and sell it refurbished through Tilow.
- Repair: the median published repair price across 17 independent repair businesses in NSW, ACT, VIC, QLD, SA, WA and NT, less GST, less the part.
- Buy, fix and resell: the refurbished resale price, less GST, less Tilow's commission, less what a national online buyback service pays for the phone with that fault, less the same part.
- Parts: the cheapest in-stock aftermarket part across four Australian wholesale suppliers.
- Resale: a national refurbished retailer's price for its lowest grade.
- Add-ons: an expected value for data transfer, a case and a screen protector sold with the job, the same method on both sides.
Both sides are before labour, because fitting the part is the same bench job either way.
By fault
| Fault | Comparisons | Repair profit | Refurb profit | Extra |
|---|---|---|---|---|
| Cracked screen (LCD) | 69 | $125 | $396 | $270 |
| Cracked back glass | 69 | $138 | $269 | $131 |
| Battery service message | 69 | $118 | $221 | $103 |
| Cracked screen (soft OLED) | 63 | $139 | $371 | $233 |
| All comparisons | 270 | $130 | $313 | $183 |
Average gross profit per job, ex GST, before labour.
Every comparison
Open a model to see every storage size and fault. Repair and resale prices include GST; part costs and profits are ex GST.
iPhone 11 9 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 64GB | Cracked screen (LCD) | $110 | $13.10 | $100 | $20 | $249 | $262 | $162 |
| 64GB | Cracked back glass | $109 | $8.27 | $104 | $2 | $249 | $284 | $180 |
| 64GB | Battery service message | $97 | $13.01 | $88 | $50 | $249 | $232 | $143 |
| 128GB | Cracked screen (LCD) | $110 | $13.10 | $100 | $40 | $289 | $273 | $173 |
| 128GB | Cracked back glass | $109 | $8.27 | $104 | $10 | $289 | $308 | $204 |
| 128GB | Battery service message | $97 | $13.01 | $88 | $70 | $289 | $243 | $155 |
| 256GB | Cracked screen (LCD) | $110 | $13.10 | $100 | $40 | $329 | $305 | $205 |
| 256GB | Cracked back glass | $109 | $8.27 | $104 | $10 | $329 | $340 | $236 |
| 256GB | Battery service message | $97 | $13.01 | $88 | $70 | $329 | $275 | $187 |
iPhone 11 Pro 9 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 64GB | Cracked screen (LCD) | $120 | $16 | $106 | $40 | $299 | $278 | $172 |
| 64GB | Cracked back glass | $110 | $12.02 | $101 | $30 | $299 | $292 | $191 |
| 64GB | Battery service message | $104 | $15.98 | $92 | $90 | $299 | $228 | $136 |
| 256GB | Cracked screen (LCD) | $120 | $16 | $106 | $60 | $339 | $290 | $184 |
| 256GB | Cracked back glass | $110 | $12.02 | $101 | $50 | $339 | $304 | $203 |
| 256GB | Battery service message | $104 | $15.98 | $92 | $110 | $339 | $240 | $148 |
| 512GB | Cracked screen (LCD) | $120 | $16 | $106 | $80 | $359 | $285 | $179 |
| 512GB | Cracked back glass | $110 | $12.02 | $101 | $70 | $359 | $299 | $199 |
| 512GB | Battery service message | $104 | $15.98 | $92 | $130 | $359 | $235 | $144 |
iPhone 11 Pro Max 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 64GB | Cracked screen (LCD) | $125 | $16.30 | $110 | $60 | $329 | $281 | $171 |
| 64GB | Cracked screen (soft OLED) | $179 | $45.40 | $130 | $60 | $329 | $252 | $122 |
| 64GB | Cracked back glass | $110 | $12.02 | $101 | $60 | $329 | $286 | $185 |
| 64GB | Battery service message | $115 | $16.92 | $100 | $120 | $329 | $221 | $121 |
| 256GB | Cracked screen (LCD) | $125 | $16.30 | $110 | $100 | $369 | $273 | $163 |
| 256GB | Cracked screen (soft OLED) | $179 | $45.40 | $130 | $100 | $369 | $244 | $114 |
| 256GB | Cracked back glass | $110 | $12.02 | $101 | $100 | $369 | $277 | $176 |
| 256GB | Battery service message | $115 | $16.92 | $100 | $160 | $369 | $212 | $112 |
| 512GB | Cracked screen (LCD) | $125 | $16.30 | $110 | $110 | $399 | $287 | $176 |
| 512GB | Cracked screen (soft OLED) | $179 | $45.40 | $130 | $110 | $399 | $258 | $127 |
| 512GB | Cracked back glass | $110 | $12.02 | $101 | $110 | $399 | $291 | $190 |
| 512GB | Battery service message | $115 | $16.92 | $100 | $170 | $399 | $226 | $126 |
iPhone 12 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 64GB | Cracked screen (LCD) | $120 | $16.20 | $106 | $5 | $289 | $305 | $199 |
| 64GB | Cracked screen (soft OLED) | $179 | $49.55 | $126 | $5 | $289 | $272 | $145 |
| 64GB | Cracked back glass | $119 | $5.44 | $116 | $40 | $289 | $281 | $165 |
| 64GB | Battery service message | $119 | $11.28 | $110 | $90 | $289 | $225 | $115 |
| 128GB | Cracked screen (LCD) | $120 | $16.20 | $106 | $5 | $339 | $344 | $239 |
| 128GB | Cracked screen (soft OLED) | $179 | $49.55 | $126 | $5 | $339 | $311 | $185 |
| 128GB | Cracked back glass | $119 | $5.44 | $116 | $40 | $339 | $320 | $204 |
| 128GB | Battery service message | $119 | $11.28 | $110 | $90 | $339 | $264 | $154 |
| 256GB | Cracked screen (LCD) | $120 | $16.20 | $106 | $30 | $389 | $359 | $253 |
| 256GB | Cracked screen (soft OLED) | $179 | $49.55 | $126 | $30 | $389 | $326 | $199 |
| 256GB | Cracked back glass | $119 | $5.44 | $116 | $70 | $389 | $330 | $214 |
| 256GB | Battery service message | $119 | $11.28 | $110 | $120 | $389 | $274 | $164 |
iPhone 12 Pro 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $120 | $16.20 | $106 | $80 | $399 | $317 | $211 |
| 128GB | Cracked screen (soft OLED) | $179 | $49.55 | $126 | $80 | $399 | $283 | $157 |
| 128GB | Cracked back glass | $135 | $7.80 | $128 | $120 | $399 | $285 | $158 |
| 128GB | Battery service message | $119 | $11.28 | $110 | $170 | $399 | $232 | $122 |
| 256GB | Cracked screen (LCD) | $120 | $16.20 | $106 | $100 | $419 | $313 | $207 |
| 256GB | Cracked screen (soft OLED) | $179 | $49.55 | $126 | $100 | $419 | $279 | $153 |
| 256GB | Cracked back glass | $135 | $7.80 | $128 | $140 | $419 | $281 | $153 |
| 256GB | Battery service message | $119 | $11.28 | $110 | $190 | $419 | $228 | $118 |
| 512GB | Cracked screen (LCD) | $120 | $16.20 | $106 | $120 | $449 | $316 | $210 |
| 512GB | Cracked screen (soft OLED) | $179 | $49.55 | $126 | $120 | $449 | $283 | $157 |
| 512GB | Cracked back glass | $135 | $7.80 | $128 | $160 | $449 | $285 | $157 |
| 512GB | Battery service message | $119 | $11.28 | $110 | $210 | $449 | $231 | $121 |
iPhone 12 Pro Max 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $143 | $18.29 | $124 | $150 | $449 | $284 | $160 |
| 128GB | Cracked screen (soft OLED) | $179 | $53.10 | $123 | $150 | $449 | $249 | $127 |
| 128GB | Cracked back glass | $139 | $6.50 | $133 | $230 | $449 | $216 | $83 |
| 128GB | Battery service message | $119 | $18.80 | $102 | $260 | $449 | $174 | $71 |
| 256GB | Cracked screen (LCD) | $143 | $18.29 | $124 | $170 | $499 | $304 | $179 |
| 256GB | Cracked screen (soft OLED) | $179 | $53.10 | $123 | $170 | $499 | $269 | $146 |
| 256GB | Cracked back glass | $139 | $6.50 | $133 | $250 | $499 | $235 | $102 |
| 256GB | Battery service message | $119 | $18.80 | $102 | $280 | $499 | $193 | $91 |
| 512GB | Cracked screen (LCD) | $143 | $18.29 | $124 | $190 | $519 | $299 | $175 |
| 512GB | Cracked screen (soft OLED) | $179 | $53.10 | $123 | $190 | $519 | $265 | $142 |
| 512GB | Cracked back glass | $139 | $6.50 | $133 | $270 | $519 | $231 | $98 |
| 512GB | Battery service message | $119 | $18.80 | $102 | $300 | $519 | $189 | $86 |
iPhone 13 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $139 | $17.82 | $122 | $5 | $399 | $390 | $269 |
| 128GB | Cracked screen (soft OLED) | $179 | $51.53 | $124 | $5 | $399 | $356 | $232 |
| 128GB | Cracked back glass | $125 | $5.44 | $121 | $85 | $399 | $323 | $202 |
| 128GB | Battery service message | $120 | $12.22 | $110 | $140 | $399 | $261 | $151 |
| 256GB | Cracked screen (LCD) | $139 | $17.82 | $122 | $40 | $479 | $418 | $297 |
| 256GB | Cracked screen (soft OLED) | $179 | $51.53 | $124 | $40 | $479 | $385 | $260 |
| 256GB | Cracked back glass | $125 | $5.44 | $121 | $135 | $479 | $336 | $215 |
| 256GB | Battery service message | $120 | $12.22 | $110 | $190 | $479 | $274 | $164 |
| 512GB | Cracked screen (LCD) | $139 | $17.82 | $122 | $90 | $529 | $408 | $286 |
| 512GB | Cracked screen (soft OLED) | $179 | $51.53 | $124 | $90 | $529 | $374 | $250 |
| 512GB | Cracked back glass | $125 | $5.44 | $121 | $185 | $529 | $325 | $204 |
| 512GB | Battery service message | $120 | $12.22 | $110 | $240 | $529 | $263 | $154 |
iPhone 13 Pro 16 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $135 | $16.96 | $119 | $150 | $519 | $341 | $222 |
| 128GB | Cracked screen (soft OLED) | $199 | $57.23 | $137 | $150 | $519 | $300 | $164 |
| 128GB | Cracked back glass | $149 | $7.80 | $141 | $275 | $519 | $225 | $84 |
| 128GB | Battery service message | $124 | $16.92 | $109 | $320 | $519 | $171 | $62 |
| 256GB | Cracked screen (LCD) | $135 | $16.96 | $119 | $200 | $549 | $314 | $196 |
| 256GB | Cracked screen (soft OLED) | $199 | $57.23 | $137 | $200 | $549 | $274 | $137 |
| 256GB | Cracked back glass | $149 | $7.80 | $141 | $325 | $549 | $199 | $58 |
| 256GB | Battery service message | $124 | $16.92 | $109 | $370 | $549 | $144 | $36 |
| 512GB | Cracked screen (LCD) | $135 | $16.96 | $119 | $230 | $579 | $308 | $189 |
| 512GB | Cracked screen (soft OLED) | $199 | $57.23 | $137 | $230 | $579 | $268 | $131 |
| 512GB | Cracked back glass | $149 | $7.80 | $141 | $355 | $579 | $192 | $52 |
| 512GB | Battery service message | $124 | $16.92 | $109 | $400 | $579 | $138 | $29 |
| 1TB | Cracked screen (LCD) | $135 | $16.96 | $119 | $260 | $679 | $357 | $238 |
| 1TB | Cracked screen (soft OLED) | $199 | $57.23 | $137 | $260 | $679 | $317 | $180 |
| 1TB | Cracked back glass | $149 | $7.80 | $141 | $385 | $679 | $241 | $100 |
| 1TB | Battery service message | $124 | $16.92 | $109 | $430 | $679 | $187 | $78 |
iPhone 13 Pro Max 16 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $147 | $20.50 | $126 | $210 | $569 | $317 | $190 |
| 128GB | Cracked screen (soft OLED) | $199 | $52 | $142 | $210 | $569 | $285 | $143 |
| 128GB | Cracked back glass | $149 | $7.80 | $141 | $335 | $569 | $204 | $64 |
| 128GB | Battery service message | $129 | $20.68 | $110 | $370 | $569 | $156 | $47 |
| 256GB | Cracked screen (LCD) | $147 | $20.50 | $126 | $260 | $609 | $298 | $172 |
| 256GB | Cracked screen (soft OLED) | $199 | $52 | $142 | $260 | $609 | $267 | $125 |
| 256GB | Cracked back glass | $149 | $7.80 | $141 | $385 | $609 | $186 | $45 |
| 256GB | Battery service message | $129 | $20.68 | $110 | $420 | $609 | $138 | $28 |
| 512GB | Cracked screen (LCD) | $147 | $20.50 | $126 | $290 | $619 | $276 | $150 |
| 512GB | Cracked screen (soft OLED) | $199 | $52 | $142 | $290 | $619 | $245 | $103 |
| 512GB | Cracked back glass | $149 | $7.80 | $141 | $415 | $619 | $164 | $23 |
| 512GB | Battery service message | $129 | $20.68 | $110 | $450 | $619 | $116 | $6 |
| 1TB | Cracked screen (LCD) | $147 | $20.50 | $126 | $320 | $729 | $333 | $207 |
| 1TB | Cracked screen (soft OLED) | $199 | $52 | $142 | $320 | $729 | $301 | $159 |
| 1TB | Cracked back glass | $149 | $7.80 | $141 | $445 | $729 | $221 | $80 |
| 1TB | Battery service message | $129 | $20.68 | $110 | $480 | $729 | $173 | $63 |
iPhone 14 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $140 | $17.46 | $123 | $110 | $489 | $357 | $234 |
| 128GB | Cracked screen (soft OLED) | $199 | $51.07 | $143 | $110 | $489 | $323 | $180 |
| 128GB | Cracked back glass | $139 | $7.90 | $132 | $245 | $489 | $231 | $100 |
| 128GB | Battery service message | $135 | $13.16 | $123 | $280 | $489 | $191 | $68 |
| 256GB | Cracked screen (LCD) | $140 | $17.46 | $123 | $160 | $579 | $378 | $255 |
| 256GB | Cracked screen (soft OLED) | $199 | $51.07 | $143 | $160 | $579 | $344 | $201 |
| 256GB | Cracked back glass | $139 | $7.90 | $132 | $295 | $579 | $252 | $121 |
| 256GB | Battery service message | $135 | $13.16 | $123 | $330 | $579 | $212 | $89 |
| 512GB | Cracked screen (LCD) | $140 | $17.46 | $123 | $180 | $639 | $405 | $282 |
| 512GB | Cracked screen (soft OLED) | $199 | $51.07 | $143 | $180 | $639 | $371 | $228 |
| 512GB | Cracked back glass | $139 | $7.90 | $132 | $315 | $639 | $280 | $148 |
| 512GB | Battery service message | $135 | $13.16 | $123 | $350 | $639 | $239 | $117 |
iPhone 14 Plus 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $140 | $19.80 | $121 | $130 | $539 | $374 | $253 |
| 128GB | Cracked screen (soft OLED) | $199 | $54 | $140 | $130 | $539 | $340 | $200 |
| 128GB | Cracked back glass | $159 | $7.90 | $150 | $275 | $539 | $241 | $91 |
| 128GB | Battery service message | $135 | $15.98 | $120 | $310 | $539 | $198 | $78 |
| 256GB | Cracked screen (LCD) | $140 | $19.80 | $121 | $170 | $599 | $381 | $260 |
| 256GB | Cracked screen (soft OLED) | $199 | $54 | $140 | $170 | $599 | $347 | $207 |
| 256GB | Cracked back glass | $159 | $7.90 | $150 | $315 | $599 | $248 | $98 |
| 256GB | Battery service message | $135 | $15.98 | $120 | $350 | $599 | $205 | $85 |
| 512GB | Cracked screen (LCD) | $140 | $19.80 | $121 | $220 | $659 | $378 | $258 |
| 512GB | Cracked screen (soft OLED) | $199 | $54 | $140 | $220 | $659 | $344 | $204 |
| 512GB | Cracked back glass | $159 | $7.90 | $150 | $365 | $659 | $245 | $96 |
| 512GB | Battery service message | $135 | $15.98 | $120 | $400 | $659 | $202 | $82 |
iPhone 14 Pro 16 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $149 | $19.95 | $129 | $200 | $669 | $406 | $278 |
| 128GB | Cracked screen (soft OLED) | $199 | $57.80 | $136 | $200 | $669 | $368 | $232 |
| 128GB | Cracked back glass | $160 | $8.27 | $150 | $365 | $669 | $253 | $103 |
| 128GB | Battery service message | $145 | $19.74 | $125 | $400 | $669 | $206 | $82 |
| 256GB | Cracked screen (LCD) | $149 | $19.95 | $129 | $280 | $719 | $366 | $237 |
| 256GB | Cracked screen (soft OLED) | $199 | $57.80 | $136 | $280 | $719 | $328 | $192 |
| 256GB | Cracked back glass | $160 | $8.27 | $150 | $445 | $719 | $212 | $62 |
| 256GB | Battery service message | $145 | $19.74 | $125 | $480 | $719 | $166 | $41 |
| 512GB | Cracked screen (LCD) | $149 | $19.95 | $129 | $310 | $789 | $391 | $262 |
| 512GB | Cracked screen (soft OLED) | $199 | $57.80 | $136 | $310 | $789 | $353 | $217 |
| 512GB | Cracked back glass | $160 | $8.27 | $150 | $475 | $789 | $238 | $88 |
| 512GB | Battery service message | $145 | $19.74 | $125 | $510 | $789 | $191 | $66 |
| 1TB | Cracked screen (LCD) | $149 | $19.95 | $129 | $370 | $879 | $402 | $273 |
| 1TB | Cracked screen (soft OLED) | $199 | $57.80 | $136 | $370 | $879 | $364 | $228 |
| 1TB | Cracked back glass | $160 | $8.27 | $150 | $535 | $879 | $249 | $99 |
| 1TB | Battery service message | $145 | $19.74 | $125 | $570 | $879 | $202 | $77 |
iPhone 14 Pro Max 16 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $149 | $21 | $128 | $310 | $729 | $342 | $215 |
| 128GB | Cracked screen (soft OLED) | $199 | $54 | $140 | $310 | $729 | $309 | $169 |
| 128GB | Cracked back glass | $155 | $8.27 | $145 | $475 | $729 | $190 | $45 |
| 128GB | Battery service message | $145 | $20.68 | $124 | $510 | $729 | $143 | $19 |
| 256GB | Cracked screen (LCD) | $149 | $21 | $128 | $340 | $809 | $376 | $248 |
| 256GB | Cracked screen (soft OLED) | $199 | $54 | $140 | $340 | $809 | $343 | $203 |
| 256GB | Cracked back glass | $155 | $8.27 | $145 | $505 | $809 | $223 | $78 |
| 256GB | Battery service message | $145 | $20.68 | $124 | $540 | $809 | $176 | $52 |
| 512GB | Cracked screen (LCD) | $149 | $21 | $128 | $360 | $859 | $395 | $267 |
| 512GB | Cracked screen (soft OLED) | $199 | $54 | $140 | $360 | $859 | $362 | $222 |
| 512GB | Cracked back glass | $155 | $8.27 | $145 | $525 | $859 | $243 | $97 |
| 512GB | Battery service message | $145 | $20.68 | $124 | $560 | $859 | $195 | $72 |
| 1TB | Cracked screen (LCD) | $149 | $21 | $128 | $420 | $939 | $398 | $271 |
| 1TB | Cracked screen (soft OLED) | $199 | $54 | $140 | $420 | $939 | $365 | $225 |
| 1TB | Cracked back glass | $155 | $8.27 | $145 | $585 | $939 | $246 | $101 |
| 1TB | Battery service message | $145 | $20.68 | $124 | $620 | $939 | $198 | $75 |
iPhone 15 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $149 | $19.80 | $129 | $210 | $689 | $412 | $283 |
| 128GB | Cracked screen (soft OLED) | $184 | $57.80 | $123 | $210 | $689 | $374 | $252 |
| 128GB | Cracked back glass | $149 | $8.60 | $140 | $375 | $689 | $258 | $118 |
| 128GB | Battery service message | $149 | $14.10 | $134 | $390 | $689 | $238 | $103 |
| 256GB | Cracked screen (LCD) | $149 | $19.80 | $129 | $310 | $779 | $383 | $254 |
| 256GB | Cracked screen (soft OLED) | $184 | $57.80 | $123 | $310 | $779 | $345 | $223 |
| 256GB | Cracked back glass | $149 | $8.60 | $140 | $475 | $779 | $229 | $89 |
| 256GB | Battery service message | $149 | $14.10 | $134 | $490 | $779 | $209 | $74 |
| 512GB | Cracked screen (LCD) | $149 | $19.80 | $129 | $360 | $879 | $412 | $283 |
| 512GB | Cracked screen (soft OLED) | $184 | $57.80 | $123 | $360 | $879 | $374 | $251 |
| 512GB | Cracked back glass | $149 | $8.60 | $140 | $525 | $879 | $258 | $118 |
| 512GB | Battery service message | $149 | $14.10 | $134 | $540 | $879 | $238 | $103 |
iPhone 15 Plus 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $149 | $20.58 | $128 | $210 | $699 | $419 | $291 |
| 128GB | Cracked screen (soft OLED) | $194 | $59.50 | $130 | $210 | $699 | $380 | $250 |
| 128GB | Cracked back glass | $159 | $8.60 | $149 | $375 | $699 | $266 | $117 |
| 128GB | Battery service message | $150 | $15.98 | $133 | $410 | $699 | $224 | $91 |
| 256GB | Cracked screen (LCD) | $149 | $20.58 | $128 | $300 | $829 | $432 | $304 |
| 256GB | Cracked screen (soft OLED) | $194 | $59.50 | $130 | $300 | $829 | $393 | $263 |
| 256GB | Cracked back glass | $159 | $8.60 | $149 | $465 | $829 | $279 | $130 |
| 256GB | Battery service message | $150 | $15.98 | $133 | $500 | $829 | $236 | $103 |
| 512GB | Cracked screen (LCD) | $149 | $20.58 | $128 | $350 | $919 | $453 | $325 |
| 512GB | Cracked screen (soft OLED) | $194 | $59.50 | $130 | $350 | $919 | $414 | $284 |
| 512GB | Cracked back glass | $159 | $8.60 | $149 | $515 | $919 | $300 | $151 |
| 512GB | Battery service message | $150 | $15.98 | $133 | $550 | $919 | $257 | $124 |
iPhone 15 Pro 16 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $149 | $20.20 | $128 | $280 | $889 | $499 | $371 |
| 128GB | Cracked screen (soft OLED) | $194 | $57.80 | $132 | $280 | $889 | $462 | $330 |
| 128GB | Cracked back glass | $169 | $9.70 | $157 | $425 | $889 | $365 | $208 |
| 128GB | Battery service message | $149 | $16.92 | $132 | $450 | $889 | $333 | $201 |
| 256GB | Cracked screen (LCD) | $149 | $20.20 | $128 | $390 | $949 | $437 | $308 |
| 256GB | Cracked screen (soft OLED) | $194 | $57.80 | $132 | $390 | $949 | $399 | $268 |
| 256GB | Cracked back glass | $169 | $9.70 | $157 | $535 | $949 | $302 | $145 |
| 256GB | Battery service message | $149 | $16.92 | $132 | $560 | $949 | $270 | $138 |
| 512GB | Cracked screen (LCD) | $149 | $20.20 | $128 | $500 | $1,039 | $398 | $270 |
| 512GB | Cracked screen (soft OLED) | $194 | $57.80 | $132 | $500 | $1,039 | $360 | $229 |
| 512GB | Cracked back glass | $169 | $9.70 | $157 | $645 | $1,039 | $263 | $106 |
| 512GB | Battery service message | $149 | $16.92 | $132 | $670 | $1,039 | $231 | $100 |
| 1TB | Cracked screen (LCD) | $149 | $20.20 | $128 | $590 | $1,189 | $426 | $298 |
| 1TB | Cracked screen (soft OLED) | $194 | $57.80 | $132 | $590 | $1,189 | $389 | $257 |
| 1TB | Cracked back glass | $169 | $9.70 | $157 | $735 | $1,189 | $292 | $135 |
| 1TB | Battery service message | $149 | $16.92 | $132 | $760 | $1,189 | $259 | $128 |
iPhone 15 Pro Max 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 256GB | Cracked screen (LCD) | $149 | $20.70 | $128 | $410 | $1,019 | $472 | $344 |
| 256GB | Cracked screen (soft OLED) | $199 | $51.20 | $143 | $410 | $1,019 | $441 | $298 |
| 256GB | Cracked back glass | $170 | $9.70 | $157 | $565 | $1,019 | $328 | $170 |
| 256GB | Battery service message | $149 | $19.74 | $129 | $610 | $1,019 | $273 | $144 |
| 512GB | Cracked screen (LCD) | $149 | $20.70 | $128 | $560 | $1,099 | $385 | $257 |
| 512GB | Cracked screen (soft OLED) | $199 | $51.20 | $143 | $560 | $1,099 | $354 | $211 |
| 512GB | Cracked back glass | $170 | $9.70 | $157 | $715 | $1,099 | $241 | $83 |
| 512GB | Battery service message | $149 | $19.74 | $129 | $760 | $1,099 | $186 | $57 |
| 1TB | Cracked screen (LCD) | $149 | $20.70 | $128 | $620 | $1,199 | $404 | $276 |
| 1TB | Cracked screen (soft OLED) | $199 | $51.20 | $143 | $620 | $1,199 | $373 | $230 |
| 1TB | Cracked back glass | $170 | $9.70 | $157 | $775 | $1,199 | $260 | $102 |
| 1TB | Battery service message | $149 | $19.74 | $129 | $820 | $1,199 | $205 | $76 |
iPhone 16 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $174 | $20 | $151 | $340 | $909 | $455 | $304 |
| 128GB | Cracked screen (soft OLED) | $209 | $57.80 | $145 | $340 | $909 | $418 | $272 |
| 128GB | Cracked back glass | $169 | $8.80 | $158 | $485 | $909 | $322 | $164 |
| 128GB | Battery service message | $150 | $19.88 | $129 | $530 | $909 | $266 | $136 |
| 256GB | Cracked screen (LCD) | $174 | $20 | $151 | $460 | $1,019 | $422 | $271 |
| 256GB | Cracked screen (soft OLED) | $209 | $57.80 | $145 | $460 | $1,019 | $384 | $239 |
| 256GB | Cracked back glass | $169 | $8.80 | $158 | $605 | $1,019 | $288 | $131 |
| 256GB | Battery service message | $150 | $19.88 | $129 | $650 | $1,019 | $232 | $103 |
| 512GB | Cracked screen (LCD) | $174 | $20 | $151 | $550 | $1,179 | $459 | $307 |
| 512GB | Cracked screen (soft OLED) | $209 | $57.80 | $145 | $550 | $1,179 | $421 | $275 |
| 512GB | Cracked back glass | $169 | $8.80 | $158 | $695 | $1,179 | $325 | $167 |
| 512GB | Battery service message | $150 | $19.88 | $129 | $740 | $1,179 | $269 | $140 |
iPhone 16 Plus 12 comparisons
| Storage | Fault | Repair price | Part | Repair profit | Buy for | Resell for | Refurb profit | Extra |
|---|---|---|---|---|---|---|---|---|
| 128GB | Cracked screen (LCD) | $179 | $21.30 | $155 | $150 | $959 | $684 | $529 |
| 128GB | Cracked screen (soft OLED) | $214 | $60 | $148 | $150 | $959 | $645 | $497 |
| 128GB | Cracked back glass | $162 | $8.80 | $152 | $545 | $959 | $301 | $150 |
| 128GB | Battery service message | $150 | $22 | $127 | $560 | $959 | $273 | $146 |
| 256GB | Cracked screen (LCD) | $179 | $21.30 | $155 | $280 | $1,029 | $609 | $454 |
| 256GB | Cracked screen (soft OLED) | $214 | $60 | $148 | $280 | $1,029 | $570 | $423 |
| 256GB | Cracked back glass | $162 | $8.80 | $152 | $675 | $1,029 | $226 | $75 |
| 256GB | Battery service message | $150 | $22 | $127 | $690 | $1,029 | $198 | $71 |
| 512GB | Cracked screen (LCD) | $179 | $21.30 | $155 | $370 | $1,229 | $677 | $522 |
| 512GB | Cracked screen (soft OLED) | $214 | $60 | $148 | $370 | $1,229 | $638 | $490 |
| 512GB | Cracked back glass | $162 | $8.80 | $152 | $765 | $1,229 | $294 | $143 |
